|
|
Outlays for fiscal year 2004, organized by agency
Notes
- Values for fiscal year 2004 are estimates based on the president's fiscal policy and economic assumptions.
Links
Return to Federal Budget: Detailed Numbers, the introduction to this unit, to
- see notes about the numbers and their presentation;
- choose a different way of presenting the data (i.e., agency versus function);
- choose a different year.
UnitsThe dollar amounts represent thousands of dollars.
For example,
- "7" denotes $7,000 ($7 thousand);
- "7,000" denotes $7,000,000 ($7 million);
- "7,000,000" denotes $7,000,000,000 ($7 billion);
Dollar amounts are not corrected for inflation.
Hierarchy represented in table
total outlays ==> agency ==> bureau ==> account
| Name | Amount ($1,000s) |
| 2004 (est) |
| Total outlays [Return to the top level] | 2,318,834,000 |
| Social Security Administration | 530,495,000 |
| | Social Security Administration | 530,495,000 |
| | | Office of the Inspector General | 28,000 |
| | | Special benefits for certain World War II veterans | 2,000 |
| | | Special benefits for certain World War II veterans | 10,000 |
| | | Payments to social security trust funds | 14,299,000 |
| | | Supplemental security income program | 3,073,000 |
| | | Supplemental security income program | 34,358,000 |
| | | Receipts from SSI administrative fee | -153,000 |
| | | Recovery of beneficiary overpayments from SSI program | -2,997,000 |
| | | State supplemental fees | 120,000 |
| | | State supplemental fees, SSI | -120,000 |
| | | Federal old-age and survivors insurance trust fund | 2,254,000 |
| | | Federal old-age and survivors insurance trust fund | 415,039,000 |
| | | FOASI, Attorney fees | -1,000 |
| | | FOASI, Federal payments to the FOASI trust fund | -13,246,000 |
| | | FOASI, Tax refund offset | -15,000 |
| | | Federal disability insurance trust fund | 1,969,000 |
| | | Federal disability insurance trust fund | 76,990,000 |
| | | Federal disability insurance trust fund | 14,000 |
| | | Attorney fees, Federal disability insurance trust fund | -44,000 |
| | | FDI, Federal payments to the FDI trust fund | -1,052,000 |
| | | FDI, Tax refund offset | -33,000 |
Notes:
- There is only one entry at the bureau level
below "Social Security Administration"
at the agency level, and it has the same
name.
- The Public Budget Database has
two distinct codes representing the Social
Security Administration at the agency
level. They have been combined into one
here.
|